OEMic Ball Valves
Send Inquiry click
here
Back
to Homepage
Catalogue Number: 010210599
![]() |
From Left to Right: Picture 1: Lever or Handwheel (Qa41) Picture 2: Gear (Qa341) Picture 3: Pneumatic (Qa641) Picture 4: Electric (Qa941) |

2-PC Floating Ball Class 150, 2" to 20", FP/RP
SIZE |
L |
d1 |
Lj |
D |
D1 |
D2 |
b |
Z-d | H |
Weight (Kg) |
|||||||||
FB |
RB |
FB | RB | FB | RB | QA41 | QA341 | QA641 | QA941 | QA41 | QA341 | QA641 | QA941 | ||||||
1/2"RP |
108 | 13 | 119 | 89 | 60.5 | 35 | 4-15 | 62 | 200 | 2 | 6 | ||||||||
| 3/4"RP | 117 | 19 | 130 | 98 | 70 | 43 | 4-15 | 68 | 204 | 2.5 | 6.5 | ||||||||
| 1"FP | 127 | 25 | 140 | 108/110 | 79.5 | 51 | 11.5 | 4-15/4-16 | 75 | 215 | 360 | 4.5 | 8 | 8 | |||||
| 1 1/4"RP | 140 | 32 | 153 | 117/120 | 89 | 64 | 13.0 | 4-15/4-16 | 85 | 240 | 390 | 6 | 11 | 14 | |||||
| 1 1/2"FP | 165 | 38 | 178 | 127/130 | 98.5 | 73 | 14.5 | 4-15/4-16 | 95 | 264 | 395 | 7.5 | 15 | 18 | |||||
| 2"RP | 178 | 51 | 191 | 152/150 | 120.5 | 92 | 16.0 | 4-19/4-20 | 110 | 274 | 470 | 9.5 | 17 | 26 | |||||
| 2 1/2"FP | 190 | 64 | 203 | 178/180 | 139.5 | 105 | 17.5 | 4-19/4-20 | 130 | 379 | 190 | 14 | 39 | 61 | |||||
| 3"RP | 203 | 203 | 76 | 64 | 216 | 216 | 190 | 152.5 | 127 | 19.5 | 4-19/4-20 | 155 | 389 | 580 | 19 | 43 | 66 | ||
| 4"FP | 229 | 229 | 102 | 76 | 242 | 242 | 229/230 | 190.5 | 157 | 24.0 | 8-19/8-20 | 180 | 416 | 595 | 30 | 55 | 77 | ||
| 5"RP | 356 | 254 | 127 | 102 | 369 | 267 | 254/255 | 216.0 | 186 | 24.0 | 8-22 | 250 | 380 | 542 | 650 | 58 | 88 | 98 | 100 |
| 6"FP | 394 | 267 | 152 | 127 | 407 | 280 | 279/280 | 241.5 | 216 | 25.5 | 8-22 | 275 | 400 | 572 | 740 | 88 | 115 | 107 | 165 |
| 8"RP | 457 | 292 | 203 | 152 | 470 | 305 | 343/345 | 298.5 | 270 | 29.0 | 8-22 | 345 | 450 | 600 | 800 | 150 | 212 | 202 | 228 |
Unit:mm
Part Names |
Materials |
| Body | WCB or ZG1Cr18NiTi or CF8 or CF3 or ZG1Cr18Ni12Mo2Ti or CF8M or CF3M |
| Ball | 2Cr13 or 1Cr18Ni9Ti or 0Cr19Ni9 or 00Cr17Ni14Mo2 |
| Stem | 2Cr13 or 1Cr18Ni9Ti or 0Cr19Ni9 or 00Cr17Ni1 |
| Body Seat Ring | Reinforced PTFE |
Notes:
|
|
2-PC Floating Ball Class 300, 2" to 20", FP/RP
SIZE |
L |
d1 |
Lj |
D |
D1 |
D2 |
b |
Z-d | H |
Weight (Kg) |
|||||||||
FB |
RB |
FB | RB | FB | RB | Qa41 | Qa341 | Qa641 | Qa941 | Qa41 | Qa341 | Qa641 | Qa941 | ||||||
1/2"RP |
140 | 13 | 151 | 95 | 66.5 | 35 | 15 | 4-15 | 62 | 200 | 3 | 7 | |||||||
| 3/4"RP | 152 | 19 | 165 | 117 | 82.5 | 43 | 16 | 4-19 | 68 | 204 | 4 | 8 | |||||||
| 1"FP | 165 | 25 | 178 | 124/125 | 89 | 51 | 17.5 | 4-19/4-20 | 75 | 215 | 360 | 6 | 10 | 10 | |||||
| 1 1/4"RP | 178 | 32 | 191 | 133/135 | 98.5 | 64 | 19.5 | 4-19/4-20 | 85 | 240 | 390 | 8 | 15 | 18 | |||||
| 1 1/2"FP | 190 | 38 | 203 | 156/155 | 114.5 | 73 | 21.0 | 4-22 | 95 | 264 | 395 | 10 | 18 | 22 | |||||
| 2"RP | 216 | 51 | 232 | 165 | 127.0 | 92 | 22.5 | 8-19/8-20 | 110 | 360 | 472 | 13 | 22 | 32 | |||||
| 2 1/2"FP | 241 | 64 | 257 | 190 | 149.0 | 105 | 25.5 | 8-22 | 130 | 379 | 530 | 20 | 45 | 70 | |||||
| 3"RP | 283 | 283 | 76 | 64 | 299 | 299 | 210 | 168.5 | 127 | 29.0 | 8-22 | 155 | 452 | 580 | 32 | 58 | 82 | ||
| 4"FP | 305 | 305 | 102 | 76 | 321 | 321 | 254/255 | 200.0 | 157 | 32.0 | 8-22 | 180 | 320 | 479 | 630 | 52 | 82 | 80 | 100 |
| 5"RP | 381 | 381 | 127 | 102 | 397 | 397 | 279/280 | 235.0 | 186 | 35.0 | 8-22 | 250 | 380 | 646 | 710 | 82 | 105 | 130 | 135 |
| 6"FP | 403 | 403 | 152 | 127 | 419 | 419 | 318/320 | 270.0 | 216 | 37.0 | 12-22 | 275 | 400 | 666 | 670 | 115 | 145 | 150 | 190 |
| 8"RP | 502 | 419 | 203 | 152 | 518 | 435 | 381/380 | 330.0 | 270 | 41.5 | 12-25/12-26 | 330 | 450 | 815 | 825 | 200 | 240 | 245 | 310 |
Unit: mm
Part Names |
Materials |
| Body | WCB or ZG1Cr18NiTi or CF8 or CF3 or ZG1Cr18Ni12Mo2Ti or CF8M or CF3M |
| Ball | 2Cr13 or 1Cr18Ni9Ti or 0Cr19Ni9 or 00Cr17Ni14Mo2 |
| Stem | 2Cr13 or 1Cr18Ni9Ti or 0Cr19Ni9 or 00Cr17Ni1 |
| Body Seat Ring | Reinforced PTFE |
Notes:
|
|