| www.valvedepot.com BACK |
Check Valves Hoerbiger air and gas check valves are the answer for dependability. Unlike
wafer or butterfly check valves, they provide true non-slamming closing action and low
pressure drop. All valves are engineered to handle constant or pulsating flow equally
well, a statement others can't make.
|
|
Depend-A-Check ® Valves
|
||||
Hoerbiger Depend-A-Check valves are designed
for full-flow efficiency in pipe sizes from 2" to 20". They offer:
Note: These features also apply to COMPACT-A-CHECK valves |

Flange dimensions are according to ANSI B16.5
Flanges are supplied with raised face if not specified otherwise.
MATERIAL:HOUSING - Steel ASTM A-216WCB. VALVE - Carbon Steel or Cast Iron with Stainless
Steel Internals.
| Nominal Pipe Size |
Housing | Bolt Holes | |||||
|---|---|---|---|---|---|---|---|
| L | D1 | D2 | B1 | P.D. | NO. | DIA. | |
| 2" | 8 | 9 | 6 | 3/4 | 4-3/4 | 4 | 3/4 |
| 3" | 9-1/2 | 12 | 7-1/2 | 15/16 | 6 | 4 | 3/4 |
| 4" | 11-1/2 | 13 | 9 | 15/16 | 7-1/2 | 8 | 3/4 |
| 6" | 14 | 17-1/2 | 11 | 1 | 9-1/2 | 8 | 7/8 |
| 8" | 19-1/2 | 21 | 13-1/2 | 1-1/8 | 11-3/4 | 8 | 7/8 |
| 10" | 24-1/2 | 23-1/2 | 16 | 1-3/16 | 14-1/4 | 12 | 1 |
| 12" | 27-1/2 | 25-1/2 | 19 | 1-1/4 | 17 | 12 | 1 |
| 14" | 31 | 30 | 21 | 1-3/8 | 18-3/4 | 12 | 1-1/8 |
| 16" | 34 | 32-1/2 | 23-1/2 | 1-7/16 | 21-1/4 | 16 | 1-1/8 |
| 18" | 38-1/2 | 32-1/2 | 25 | 1-9/16 | 22-3/4 | 16 | 1-1/4 |
| 20" | 38-1/2 | 42 | 27-1/2 | 1-11/16 | 25 | 20 | 1-1/4 |
| Nominal Pipe Size |
Housing | Bolt Holes | |||||
|---|---|---|---|---|---|---|---|
| L | D1 | D2 | B1 | P.D. | NO. | DIA. | |
| 2" | 10-1/2 | 9-1/2 | 6-1/2 | 7/8 | 5 | 8 | 3/4 |
| 3" | 12-1/2 | 12-1/2 | 8-1/4 | 1-1/8 | 6-5/8 | 8 | 7/8 |
| 4" | 14 | 13-1/2 | 10 | 1-1/4 | 7-7/8 | 8 | 7/8 |
| 6" | 17-1/2 | 17-1/2 | 12-1/2 | 1-7/16 | 10-5/8 | 12 | 7/8 |
| 8" | 21 | 23 | 15 | 1-5/8 | 13 | 12 | 1 |
| 10" | 24-1/2 | 25-1/2 | 17-1/2 | 1-7/8 | 15-1/4 | 16 | 1-1/8 |
| 12" | 28 | 28 | 20-1/2 | 2 | 17-3/4 | 16 | 1-1/4 |
| 14" | 33 | 30-1/2 | 23 | 2-1/8 | 20-1/4 | 20 | 1-1/4 |
| 16" | 34 | 36 | 25-1/2 | 2-1/4 | 22-1/2 | 20 | 1-3/8 |
| 18" | 38-1/2 | 36 | 28 | 2-3/8 | 24-3/4 | 24 | 1-3/8 |
| 20" | 40 | 47-1/2 | 30-1/2 | 2-1/2 | 27 | 24 | 1-3/8 |
| Nominal Pipe Size |
Housing | Bolt Holes | |||||
|---|---|---|---|---|---|---|---|
| L | D1 | D2 | B1 | P.D. | NO. | DIA. | |
| 2" | 11-1/2 | 10-3/4 | 6-1/2 | 1-1/4 | 5 | 8 | 3/4 |
| 3" | 14 | 14 | 8-1/4 | 1-1/2 | 6-5/8 | 8 | 7/8 |
| 4" | 17 | 15-1/2 | 10-3/4 | 1-3/4 | 8-1/2 | 8 | 1 |
| 6" | 22 | 20 | 14 | 2-1/8 | 11-1/2 | 12 | 1-1/8 |
| 8" | 26 | 25 | 16-1/2 | 2-7/16 | 13-3/4 | 12 | 1-1/4 |
| 10" | 31 | 29-1/4 | 20 | 2-3/4 | 17 | 16 | 1-3/8 |
| 12" | 33 | 32 | 22 | 2-7/8 | 19-1/4 | 20 | 1-3/8 |
| 14" | 35 | 37 | 23-3/4 | 3 | 20-3/4 | 20 | 1-1/2 |
| 16" | 39 | 44-1/2 | 27 | 3-1/4 | 23-3/4 | 20 | 1-5/8 |
| 18" | 43 | 44-1/2 | 29-1/4 | 3-1/2 | 25-3/4 | 20 | 1-3/4 |
| 20" | 47 | 52 | 32 | 3-3/4 | 28-1/2 | 24 | 1-3/4 |
E-Z Check Valves for Screw
Compressors![]() Valves are designed for dry and oil-saturated air applications.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Note: Request quotation for valves must use our Inquiry
System.
You will not get reply for pricing if just using direct email.
Ask Price of Valves click here
(go Step #2)
or Contact
us for other issues