|
|
| Nom.\SIZE | 40mm 1-1/2" | 50mm 2" | |
| thd./inch | NPT | 11.5 | 11.5 |
| BSPT | 11 | 11 | |
| JIS | d1 | 47.54 | 59.44 |
| d2 | 48.46 | 60.56 | |
| I | 34.93 | 38.1 | |
| BS | d1 | 4754 | 59.44 |
| d2 | 48.46 | 60.56 | |
| I | 34.93 | 38.1 | |
| ANSI | d1 | 48.11 | 60.17 |
| d2 | 48.56 | 60.63 | |
| I | 34.93 | 38.1 | |
| DIN | d1 | 50 | 63 |
| d2 | 50 | 63 | |
| I | 34.93 | 38.1 | |
| D1 | 65 | 78 | |
| L | 203 | 243 | |
Note: Request quotation for valves must use our Inquiry
System.
You will not get reply for pricing if just using direct email.
Ask Price of Valves click www.VALVE123.com
(go Step #2)
or Contact
us for other issues
OEMic
Valve