|
TRUE UNION BALL CHECK VALVE |
|
| NO. | PARTS | PCS | MATERIALS | NO. | PARTS | PCS | MATERIALS |
| 1 | BODY | 1 | PVC/UPVC/ABS/CPVC | 7 | SEAL CARRIER | 1 | PVC/UPVC/ABS/CPVC |
| 2 | STEM O-RING | 2 | EPDM/FPM | 8 | UNION O-RING | 2 | EPDM/FPM |
| 3 | STEM | 1 | PVC/UPVC/ABS/CPVC | 9 | END CONNECTOR | 2 | PVC/UPVC/ABS/CPVC |
| 4 | BALL | 1 | PVC/UPVC/ABS/CPVC | 10 | UNION NUT | 2 | PVC/UPVC/ABS/CPVC |
| 5 | SEAT SEAL | 2 | PTFE | 11 | HANDLE | 1 | ABS |
| 6 | CARRIER O-RING | 1 | EPDM/FPM |
| Nom.\Size | 15mm (1/2") |
20mm (3/4") |
25mm (1") |
32mm (1-1/4") |
40mm (1-1/2") |
50mm (2") |
65mm (2-1/2") |
80mm (3") |
100mm (4") |
|
| thd./in | NPT | 14 | 14 | 11.5 | 11.5 | 11.5 | 11.5 | 8 | 8 | 8 |
| BSPT | 14 | 14 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | |
| JIS | d1 | 21.70 | 25.70 | 31.67 | 37.57 | 47.54 | 59.44 | 75.87 | 88.83 | 113.90 |
| d2 | 22.30 | 26.30 | 32.33 | 38.43 | 48.46 | 60.56 | 76.60 | 89.30 | 114.3 | |
| I | 16 | 20 | 23 | 27 | 31 | 38 | 44 | 51 | 61 | |
| BS | d1 | 21.70 | 25.70 | 33.80 | 41.80 | 47.54 | 59.44 | 75.87 | 88.83 | 113.90 |
| d2 | 22.30 | 26.30 | 34.20 | 42.20 | 48.46 | 60.56 | 76.60 | 89.30 | 114.3 | |
| I | 16 | 20 | 23 | 27 | 31 | 38 | 44 | 51 | 61 | |
| ANSI | d1 | 21.23 | 26.57 | 33.27 | 42.04 | 48.11 | 60.17 | 72.85 | 88.70 | 114.07 |
| d2 | 21.54 | 26.87 | 33.65 | 42.42 | 48.56 | 60.63 | 73.38 | 89.31 | 114.76 | |
| I | 16 | 20 | 23 | 27 | 31 | 38 | 44 | 51 | 61 | |
| DIN | d1 | 20 | 25 | 32 | 40 | 50 | 63 | 75 | 90 | 110 |
| d2 | 20 | 25 | 32 | 40 | 50 | 63 | 75 | 90 | 110 | |
| I | 16 | 20 | 23 | 27 | 31 | 38 | 44 | 51 | 61 | |
| D1 | 31 | 37 | 45 | 54 | 65 | 78 | 91 | 107 | 145 | |
| D2 | 45 | 50 | 62 | 73 | 100 | 110 | 160 | 160 | 220 | |
Temperature Pressure Rating:
| system operation temperature °F(°C) | 100(38) | 110(43) | 120(49) | 130(54) | 140(60) | 150(66) | 160(71) | 170(77) | 180(82) | 190(88) | 200(93) | 210(99) | ||
| valve pressure rating (psi) | 1/2"-2" | PVC | 235 | 211 | 150 | 75 | 50 | - | - | - | - | - | - | - |
| CPVC | 235 | 219 | 170 | 145 | 130 | 110 | 90 | 80 | 70 | 60 | 50 | - | ||
| 2-1/2"-4" | PVC | 150 | 135 | 110 | 75 | 50 | - | - | - | - | - | - | - | |
| CPVC | 150 | 140 | 130 | 120 | 110 | 100 | 90 | 90 | 70 | 60 | 50 | - | ||
NOTE:Threaded valves should not be used at temperatures above 110°F(43°C) for PVC, and 150°F(66°C) for CPVC.
Note: Request quotation for valves must use our Inquiry
System.
You will not get reply for pricing if just using direct email.
Ask Price of Valves click www.VALVE123.com
(go Step #2)
or Contact
us for other issues
OEMic
Valve