Made by
Shijiazhuang, China
Catalogue# 140211599
H42X-2.5 Rise/fall bottom valve
Usage: at the downstream of the water sucking pipelines, the valve can automatically prevent water from flowing bakward. |
Function and specificaion
Type | Nominal pressure (MPa) | Testing | working temperature(℃ ) |
medium | |
Body (water) (MPa) | Seat (water) (MPa) | ||||
H42X-2.5 | 0.25 | 0.4 | 0.25 | ≤50 | 水 Water |
Main parts and materials
Parts name | Material |
Valve body,valve cover,valve switch | Cast iron |
Seal ring | Rubber |
Gasket | Asbestos sheet |
Dimensional Size
Type | Nominal Dia. DN(mm) |
Dimensions | Weight(kg) | |||||||
D | D1 | D2 | b-f | Z-Фd | D0 | h0 | H | |||
H24X-2.5 | 50 | 140 | 110 | 90 | 16-3 | 4-14 | 135 | 17 | 142 | 4 |
65 | 160 | 130 | 110 | 16-3 | 4-14 | 168 | 25 | 180 | 6.5 | |
80 | 185 | 150 | 125 | 18-3 | 4-18 | 198 | 32 | 197 | 8.5 | |
100 | 205 | 170 | 145 | 18-3 | 4-18 | 247 | 40 | 230 | 13.5 | |
125 | 235 | 200 | 175 | 20-3 | 8-18 | 272 | 43 | 270 | 18 | |
150 | 260 | 225 | 200 | 20-3 | 8-18 | 315 | 38 | 297 | 24 | |
200 | 315 | 280 | 255 | 22-3 | 8-18 | 405 | 65 | 382 | 38 | |
250 | 370 | 335 | 310 | 24-3 | 12-18 | 465 | 84 | 460 | 64 | |
300 | 435 | 395 | 362 | 24-4 | 12-23 | 510 | 90 | 530 | 98 |
Note:
Request
quotation for valves must use our Inquiry System.
You will not get reply for pricing if
just using direct email.
Ask
Price of Valves click here