Made by
Shijiazhuang, China
Catalogue# 060411599
S19H-16 Inner Thread
Disc Type Steam Trap
Usage: This valve is autornatic opening and closing in steam system. It applies to steam is stall whose. working temperature must low 200℃ and steam pipeline,its function is to remove condensing water and prevent lost of steam, to promote the efficiency of the gaving-heat in stall. |
Function and specification
Type | Nominal pressure(MPa) | Testing | Working temperature(C) | Fitting medium |
Strength (water)(MPa) | ||||
GL11H-16 | 1.6 | 2.4 | Less 200 | Vapour |
Muin parts and materials
Parts name | Material |
Valve body | Grey iron |
valve plate | stainless steel |
vaive cover | stainless steel |
Filter | stainless steel |
Dimensions
Type | Nominal
Dia. DN(mm) |
pipe thread | Measurement(mm) | Weight(kg) | ||
G | L | H1 | H2 | |||
S19H-16 | 15 | 1/2" | 80 | 60 | 60 | 1.9 |
20 | 3/4" | 90 | 62 | 65 | 2.1 | |
25 | 1" | 100 | 65 | 70 | 2.3 | |
32 | 110 | 70 | 75 | 2.65 | ||
40 | 120 | 83 | 88 | 3.5 | ||
50 | 2" | 130 | 87 | 95 | 4.2 |
S49H-16 Disc type Steam Trap
Usage: It's an automatic device used in heating system or steam pipelines.
the media's temperature must be under 200 deg. C. And can discharge condensing water or prevent steam from leaking. so, the valve can infinitely enhance the thermal efficiency of the pipeline system. |
Function and specification
Type |
Nominal pressure(MPa) | Testing | Working temperature(C) |
Service medium |
Strength (water) (MPa) | ||||
S49H-16 | 1.6 | 2.4 | under 120 | water |
Muin parts and materials
Parts name | Material |
Valve body | Grey iron |
Valve plate | Stainless steel |
valve cover | stainless steel |
Filter | stainless steel |
Dimensions
Type | Nominal Dia. DN(mm) |
Measurement(mm) | Weight (kg) | |||||||
L | D | D1 | D2 | b-f | Z-Фd | H1 | H2 | |||
S49H-16 | 15 | 150 | 95 | 65 | 45 | 14-2 | 4-14 | 60 | 60 | |
20 | 150 | 105 | 75 | 55 | 16-2 | 4-14 | 62 | 65 | ||
25 | 160 | 115 | 85 | 65 | 16-2 | 4-14 | 65 | 70 | ||
32 | 230 | 135 | 100 | 80 | 18-2 | 4-18 | 70 | 75 | ||
40 | 230 | 145 | 110 | 85 | 18-2 | 4-18 | 75 | 88 | ||
50 | 230 | 160 | 125 | 100 | 20-3 | 4-18 | 80 | 95 |
Note:
Request
quotation for valves must use our Inquiry System.
You will not get reply for pricing if
just using direct email.
Ask
Price of Valves click here