Available For
Sale
Contact
us with requested Quantity
1) Canada - API 6A Valves:
More than 200 quantity rebuild valves: 2-9/16" 3000 / 5000#
flanged-end, full-port gate valves. These are all expanding gate style
(WKM style) gate valves, and have a mixture of L-DD, L-AA, P-DD, and
P-AA trims.
2) Quarter
Turn ball valves, full bore, RF x RF flanged ends
manufacturer is Grove , model is B4
manufactured in USA
new, unused
carbon steel steel body, carbon steel trim witn 25 microns (1 mil)
Electroless Nickel Plating
manual operated (wrench)
with materials & test certificates
4" diameter, ANSI class 600 18
valves
A Canadian company is now accepting offers on the following wellhead assemblies. All wellheads are "UNUSED" and are being sold as-is where-is. Should you be interested in placing a bid, or if you have any questions, please contact us.
Detailed descriptions and pictures are available below:
| ITEM | DESCRIPTION |
QTY |
|
UPPER TREE ASSEMBLY |
||
| 30. | **TUBINGHEAD ADAPTER, W-K-M, UEMM, 7-1/16" 20M X 2-9/16" 20M W/ SEALS F/ UEMM HANGER, STUDDED TOP & BTM 410 SS, CH | 1 |
| 31. | **GATE VALVE, W-K-M, M-1, 2-9/16" 20M FE, HWO, T-26 | 2 |
| 32. | **SAFETY VALVE, W-K-M, M-1, 2-9/16" 20M FE, W/ W-K-M SAF-T-GARD HYDRAULIC ACTUATOR, T-26 | 1 |
| 33. | **STUDDED CROSS, 2-9/16" 20M RUN X 1-13/16" 20M OUTLETS 410 SS, CH | 1 |
| 34. | **GATE VALVE, W-K-M, M-1, 2-9/16" 20M FE, HWO, T-26 | 1 |
| 35. | **BOTTOM HOLE TEST ADAPTER, W-K-M, 2-9/16" 20M, 410 SS, CH | 1 |
| 36. | **WING VALVES, W-K-M, M-1, 1-13/16" 20M FE, HWO, T-26 | 2 |
| 37. | **SAFETY VALVES, W-K-M, M-1, 1-13/16" 20M FE, W/ W-K-M SAF-T-GARD HYDRAULIC ACTUATORS, T-26 | 2 |
| 38. | **ADJUSTABLE CHOKES, THC, 1-13/16" 20M FE X FE, 410 SS W/ TC STEM AND SEAT | 2 |
| 39. | WELDNECK FLANGES, 1-13/16" 20M X 2" XXXH | 2 |
| 40. | RING GASKETS, BX-153, 316 SS | 6 |
| 41. | RING GASKET, BX-151, 316 SS | 8 |
| 42. | SET STUDS AND NUTS, 1-1/4" X 9-1/4" LG, (CAD PLATED) | 3 |
| 43. | SET STUDS AND NUTS, 1 X 7-1/2" LG, (CAD PLATED) | 6 |
![]() |
![]() |
![]() |
![]() |
| ITEM | DESCRIPTION |
QTY |
|
TUBINGHEAD ASSEMBLY |
||
| 20. | **TUBINGHEAD, W-K-M, 'U',
11" 15M X 7-1/16" 20M W/ 2- 1-13/16" 20M SSO'S W/ `PP' & CANH SEAL BTM. F/ 7" CASING RC-22 W/ K-MONEL LOCKPINS |
1 |
| 21. | **GATE VALVES, WKM, M-1, 1-13/16" 20M FE, HWO, T-26 | 4 |
| 22. | VALVE REMOVAL PLUG, 1-1/4" NPT | 1 |
| 23. | WELDNECK FLANGES, 1-13/16" 20M X 2" XXXH | 2 |
| 24. | RING GASKETS, BX-151, 316 SS | 6 |
| 25. | SET STUDS AND NUTS, 1" X 7-1/2" LG, (CAD PLATED) | 4 |
|
ACCESSORY MATERIAL |
||
| 27. | CASINGHANGER, SA, 11" X 7", W/ PACKOFF PLATE | 1 |
| 28. | SET OF STUDS AND NUTS, 2" X 19-1/4" LG, (CAD PLATED) | 1 |
| 29. | RING GASKET, BX-158 | 1 |
![]() |
![]() |
![]() |
|
![]() |
![]() |
| ITEM | DESCRIPTION |
QTY |
|
CASINGSPOOL ASSEMBLY |
||
| 9. | **DOUBLE STUDDED PACKOFF FLANGE, 13-5/8" 5M X 11" 10M, W/ 'PP' SEALS FOR 9-5/8" P-110 CASING | 1 |
| 10. | **CASINGSPOOL, W-K-M, SF, 10000#WP, 11" 10M X 11" 15M W/ 2 1-13/16" 15000#WP SSO'S, W/ 'PP' BTM. F/ 9-5/8", RC-22 | 1 |
| 11. | **VALVES, GATE, W-K-M, M-1, 15000#WP, 1-13/16" 15M FE, HWO, T-24 | 2 |
| 12. | COMPANION FLANGES, 10000#WP, 1-13/16" 15M FE X 2-3/8" EUE | 2 |
| 13. | V. R. PLUG, 1-1/4" NPT | 1 |
| 14. | RING GASKETS, BX-151, API | 3 |
| 15. | STUDS & NUTS, B7, 7/8" X 5-1/2", (CAD PLATED) | 2 |
| 16. | BULL PLUG, 2-3/8 EUE, XXH, PLAIN | 1 |
|
ACCESSORY MATERIAL |
||
| 17. | CASINGHANGER, SA, 13-5/8" X 9-5/8", W/ PACKOFF PLATE | 1 |
| 18. | RING GASKET, BX-158, API | 1 |
| 19. | RING GASKET, BX-160, API | 1 |
![]() |
![]() |
| ITEM | DESCRIPTION |
QTY |
|
CASINGHEAD ASSEMBLY |
||
| 1. | **CASINGHEAD, W-K-M, S, 5000#WP, 13-5/8" 5M X 13-3/8" SOW W/ 2 2-1/16" 5M EFO's W/ 60" OD BASEPLATE | 1 |
| 2. | VALVE, GATE, 'M', 5000#WP, 2-1/16" 5M FE, HWO, T-21 | 1 |
| 3. | V.R. PLUG, 1-1/4" NPT | 1 |
| 4. | COMPANION FLANGES, 2-1/16" 5M FE X 2" LP | 2 |
| 5. | BULL PLUG, XXH, 2" LP, SOLID | 1 |
| 6. | RING GASKETS, R-24 | 3 |
| 7. | STUDS & NUTS, 7/8" X 6", (CAD PLATED) | 3 |
|
ACCESSORY MATERIAL |
||
| 8. | RING GASKET, BX-160, API | 1 |
|
|